LiFePO4 Pūhiko Ngaohiko Teitei 5.37KWH-43.0KWH
Ka taea te whakamahi whanui te pākahiko LiFePO4 i roto i te rokiroki hiko whare ESS, te punaha hiko solar, te rokiroki hiko ahumahi me te arumoni me etahi atu tono.
· He ngawari te whakaurunga me te hoahoa tauira me te taapiri
· He pai te haumaru o te pākahiko LiFePO4
·Ko te hototahi teitei te whakawhitiwhiti korero BMS me te hiko rokiroki hiko
· He pai mo te wa roa mo te utu me te huringa tuku
Ngaohiko High Stacked LiFePO4 Pūhiko
*153.6V-512V ngaohiko whanui
* 16KWH-50KWH te kaha whanui
* He ngawari te whakaurunga me te hoahoa taapiri me te taapiri
*Whakahoutanga firmware mamao
*IEC CE CEC UN38.3 Tiwhikete UL
*Hototahi ki nga waitohu katoa Hybrid Inverters
Ka hoahoa, ka whakaputahia e matou he kete pākahiko lithium katote ngaohiko teitei me te rūnanga.
Ka taea e te huringa pākahiko lithium te 96V, 192V, 240V, 360V, 384V,,, mo te motuka, kaipuke, kaipuke, whakawhitiwhiti waea, teihana turanga.
Me whai ano hoki i te paerewa o nga tohu tiwhikete CE, UL, UN 38.3.
TAUIRA | 16.1H | 21.5H | 26.8H |
Kōwae Pūhiko | GSB5.4H-A1 (5.376kWh, 51.2V, 80kg) | ||
Ngā Tau o ngā Kōwae | 3 | 4 | 5 |
Te Kaha Pungao | 16.1KWH | 21.5KWH | 26.8KWH |
Ngaohiko Tikanga | 153.6V | 204.8V | 256V |
Ahu (W/D/H)*1 | 600/400/683mm | 600/400/832mm | 600/400/981mm |
Taumaha | 170KG | 215KG | 260KG |
Whānui | |||
Momo Pūhiko | Cobalt Free Lithium Iron Phosphate (LFP) | ||
Utu/Tuku Naianei | 50A/0.5C | ||
Parenga IP | IP65 | ||
Tāutatanga | Whakanohoia ki runga ki te pakitara, ki runga ranei i te Papa * 2 | ||
Te Pawera Mahi | -10~50°C* 3 | ||
Pūtāhui | 10Tau | ||
Tauranga Whakawhitiwhiti | KAUPAPA / RS-485 / RS-232 | ||
Tawhā Aroturuki BMS | SOC, Ngaohiko Pūnaha, nāianei, ngaohiko pūtau, te pāmahana pūtau, te ine pāmahana PCBA |
TAUIRA | 32.2H | 37.6H | 43.0H |
Kōwae Pūhiko | GSB5.4H-A1 (5.376kWh, 51.2V, 80kg) | ||
Ngā Tau o ngā Kōwae | 6 | 7 | 8 |
Te Kaha Pungao | 32.2KWH | 37.6KWH | 43.0KWH |
Ngaohiko Tikanga | 307.2V | 358.4V | 409.6V |
Ahu (W/D/H)*1 | 600/400/1130mm | 600/400/1279mm | 600/400/1428mm |
Taumaha | 305KG | 350KG | 395KG |
Whānui | |||
Momo Pūhiko | Cobalt Free Lithium Iron Phosphate (LFP) | ||
Utu/Tuku Naianei | 50A/0.5C | ||
Parenga IP | IP65 | ||
Tāutatanga | Whakanohoia ki runga ki te pakitara, ki runga ranei i te Papa * 2 | ||
Te Pawera Mahi | -10~50°C* 3 | ||
Pūtāhui | 10Tau | ||
Tauranga Whakawhitiwhiti | KAUPAPA / RS-485 / RS-232 | ||
Tawhā Aroturuki BMS | SOC, Ngaohiko Pūnaha, nāianei, ngaohiko pūtau,mahana pūtau, PCBA ine pāmahana |
Hei kaihanga hiko rokiroki ngaio, ka whakaputahia e matou te pākahiko waikawa mata, te pākahiko OPZV me te pākahiko LiFePO4.
Ka taea e a maatau pākahiko lithium te korero ki te nuinga o nga kaitahuri waitohu i runga i te maakete.
tae atu engari kaua e iti ki: DEYE, SOL ARK, GROWATT, SOFAR, SOLIS, SOLA X, HUAWEI, SUNGROW...etc.
10-15 Tau pūtāhui (kōwhiringa).
Resonanle utu me te pono i muri i te ratonga hoko.